Audio Features
Tempo: 162 BPM
Album: "Live on WFMU's Dark Night of the Soul with Julie: Feb 13, 2014"
| Trio | 3:13 | |
| Je Compte Pour Toi | 4:54 | |
| Sous Le Ciel | 3:26 | |
| House in My Heart | 3:55 | |
| Sylvia | 4:26 | |
| Storm and Stress | 4:17 | |
| Gold and Green | 2:58 | |
| Airports | 4:12 | |
| Disco Diet | 4:10 | |
| Boyfriend | 3:44 | |
| Where Will You Be | 3:16 |
Track Info
| Listens | 1,264 |
| Album | Live on WFMU's Dark Night of the Soul with Julie: Feb 13, 2014 |
| Year | 2014 |
| License | Attribution-Noncommercial-No Derivative Works 3.0 United States |
| FMA Set | large |
Similar Tracks
More by Slowdance
Trio
2010s
Je Compte Pour Toi
2010s
Sous Le Ciel
2010s
House in My Heart
2010s
Sylvia
2010s
Storm and Stress
2010s
Gold and Green
2010s
Disco Diet
2010s